Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,157 SqFt$349,000Active - 1/2 2
0.24 Acres$22,900Active - 1/3 3
0.5 Acres$27,500Active - 1/2 2
0.25 Acres$22,000Active - 1/6 6
0.5 Acres$35,000Active - 1/5 5
0.23 Acres$14,500Active - 1/21 21
0.25 Acres$19,900Active - 1/5 5
0.5 Acres$24,000Pending - 1/8 8
0.28 Acres$30,000Active
- 1

