Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available In 32839
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,878 SqFt$465,000Open Sun 1AM-3PM5519 LAKE MARY JESS SHORES CT, Orlando, FL 32839
Listed by Katie Hoevenaar ALL REAL ESTATE & INVESTMENTS
Single Family Home
- 1/40 40
2 Beds 2 Baths 970 SqFt$123,000New - 1/48 48
3 Beds 2 Baths 1,215 SqFt$344,900New - 1/30 30
3 Beds 2 Baths 1,215 SqFt$333,900New - 1/30 30
1 Bed 1 Bath 782 SqFt$158,000New3621 CONROY RD #726, Orlando, FL 32839
Listed by Carla Valero De Gimenez AVANTI WAY REALTY LLC
Condo
- 1/23 23
2 Beds 2 Baths 1,231 SqFt$150,000New - 1/16 16
1 Bed 1 Bath 850 SqFt$160,000New - 1/29 29
2 Beds 2 Baths 864 SqFt$130,000New - 1/17 17
1 Bed 1 Bath 660 SqFt$120,000New - 1/14 14
3 Beds 3 Baths 1,578 SqFt$2,200New - 1/28 28
3 Beds 2 Baths 1,270 SqFt$1,895New - 1/62 62
4 Beds 2 Baths 2,290 SqFt$680,000New - 1/23 23
3 Beds 3 Baths 1,114 SqFt$184,900New5028 PARK CENTRAL DR #2128, Orlando, FL 32839
Listed by Nilda Juncos ICON REALTY ASSOCIATES INC
Condo
- 1/33 33
1 Bed 1 Bath 724 SqFt$139,900New - 1/42 42
1 Bed 1 Bath 660 SqFt$129,900New - 1/7 7
2 Beds 2 Baths 1,073 SqFt$100,000New - 1/11 11
2 Beds 2 Baths 864 SqFt$1,550New - 1/32 32
3 Beds 4 Baths 2,486 SqFt$575,000New - 1/23 23
1 Bed 1 Bath 724 SqFt$1,750New - 1/40 40
3 Beds 2 Baths 1,864 SqFt$475,000Active Under Contract - 1/24 24
2 Beds 2 Baths 1,174 SqFt$198,000New - 1/11 11
2 Beds 1 Bath 796 SqFt$1,600Coming Soon - 1/6 6
2 Beds 2 Baths 762 SqFt$1,600New3988 CRAYRICH CIR #C, Orlando, FL 32839
Listed by Ronnie Holloman HOLLOMAN GORDON REALTY, INC.
Condo
- 1/26 26
1 Bed 1 Bath 650 SqFt$1,370New5144 CITY STREET, Orlando, FL 32839
Listed by Melissa Echeverry AGENT TRUST REALTY CORPORATION
Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 16

