Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available In 33602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,152 SqFt$950,000Open Sat 10AM-12PM - 1/73 73
3 Beds 2 Baths 1,547 SqFt$449,500Open Sat 11AM-2PM - 1/46 46
3 Beds 2 Baths 1,388 SqFt$475,000Open Sat 11AM-1:30PM - 1/37 37
2 Beds 2 Baths 1,459 SqFt$569,000Open Sat 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,668 SqFt$429,000Open 7/9 11AM-2PM - 1/32 32
3 Beds 3 Baths 1,544 SqFt$639,000Open Sat 11AM-1PM - 1/67 67
4 Beds 4 Baths 3,159 SqFt$1,569,000Open Sat 12PM-2PM - 1/34 34
2 Beds 3 Baths 1,784 SqFt$6,100New - 1/35 35
3 Beds 3 Baths 1,733 SqFt$5,750New - 1/53 53
2 Beds 2 Baths 1,183 SqFt$3,200Coming Soon - 1/58 58
2 Beds 2 Baths 1,187 SqFt$740,000New700 S HARBOUR ISLAND BLVD #713, Tampa, FL 33602
Listed by Elizabeth Schwarzen COASTAL PROPERTIES GROUP INTER
Condo
- 1/39 39
2 Beds 2 Baths 1,282 SqFt$3,400New - 1/10 10
1 Bed 1 Bath 615 SqFt$1,970New - 1/31 31
2 Beds 1 Bath 967 SqFt$419,900New - 1/20 20
4 Beds 4 Baths 2,547 SqFt$5,200New - 1/33 33
2 Beds 3 Baths 2,100 SqFt$4,500New - 1/19 19
2 Beds 2 Baths 1,237 SqFt$3,300New - 3D
3 Beds 3 Baths 2,745 SqFt$2,049,999Active - 1/47 47
2 Beds 2 Baths 1,237 SqFt$489,000Active - 1/48 48
2 Beds 2 Baths 1,009 SqFt$525,000Active700 S HARBOUR ISLAND BLVD #647, Tampa, FL 33602
Listed by Shannon Chamoun KELLER WILLIAMS TAMPA CENTRAL
Condo
- 1/40 40
1 Bed 1 Bath 900 SqFt$419,900Pending - 1/67 67
2 Beds 2 Baths 1,221 SqFt$975,000Active - 1/42 42
2 Beds 3 Baths 1,346 SqFt$769,000Active - 1/33 33
2 Beds 2 Baths 1,425 SqFt$525,000Active316 E FRANCES AVE, Tampa, FL 33602
Listed by Noelle Morris CENTURY 21 RE CHAMPIONS
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 13

